Apartments for sale, Kurortnyi Lane
Apartments on sale on this street: 86.
Prymorskyi, Arkadia, average price per m² 2 275 $
| Code | Rooms | Area | Price |
|---|---|---|---|
| FKT-10058489 | 1-room | 30 m² | 48 000 $ |
| FKT-40212 | 1-room | 30 m² | 50 000 $ |
| FKT-40211 | 1-room | 31 m² | 50 000 $ |
| FKT-40040 | 1-room | 31 m² | 52 000 $ |
| FKT-13184 | 1-room | 40 m² | 52 000 $ |
| FKT-10058651 | 1-room | 34 m² | 57 000 $ |
| FKT-39976 | 1-room | 35 m² | 58 900 $ |
| FKT-10058339 | 1-room | 45 m² | 65 000 $ |
| FKT-38409 | 1-room | 39 m² | 67 000 $ |
| FKT-10058591 | 1-room | 45 m² | 70 000 $ |
| FKT-41620 | 1-room | 39 m² | 70 500 $ |
| FKT-10058674 | 1-room | 30 m² | 74 000 $ |
| FKT-10058733 | 2-room | 48 m² | 74 500 $ |
| FKT-10058779 | 1-room | 45 m² | 75 000 $ |
| FKT-41389 | 2-room | 48 m² | 75 000 $ |
| FKT-38938 | 1-room | 30 m² | 75 000 $ |
| FKT-37122 | 1-room | 49 m² | 75 000 $ |
| FKT-10058571 | 1-room | 30 m² | 78 000 $ |
| FKT-41434 | 1-room | 48 m² | 78 000 $ |
| FKT-40477 | 1-room | 30 m² | 78 000 $ |
| FKT-40966 | 1-room | 48 m² | 80 000 $ |
| FKT-39366 | 1-room | 34 m² | 80 000 $ |
| FKT-39259 | 1-room | 34 m² | 80 000 $ |
| FKT-33685 | 1-room | 34 m² | 80 000 $ |
| FKT-33682 | 1-room | 34 m² | 80 000 $ |
| FKT-36569 | 1-room | 35 m² | 82 000 $ |
| FKT-39380 | 1-room | 34 m² | 85 000 $ |
| FKT-38422 | 1-room | 44 m² | 85 000 $ |
| FKT-10058619 | 1-room | 44 m² | 87 000 $ |
| FKT-38377 | 1-room | 38 m² | 87 000 $ |
| FKT-37872 | 1-room | 38 m² | 90 000 $ |
| FKT-35600 | 1-room | 30 m² | 90 000 $ |
| FKT-41511 | 1-room | 38 m² | 91 900 $ |
| FKT-10061064 | 1-room | 47 m² | 92 000 $ |
| FKT-10058510 | 1-room | 45 m² | 92 000 $ |
| FKT-10058636 | 1-room | 40 m² | 94 000 $ |
| FKT-38078 | 1-room | 40 m² | 95 000 $ |
| FKT-36543 | 1-room | 45 m² | 95 000 $ |
| FKT-40454 | 1-room | 40 m² | 97 000 $ |
| FKT-33958 | 1-room | 45 m² | 98 000 $ |
| FKT-37073 | 1-room | 45 m² | 99 000 $ |
| FKT-39260 | 1-room | 46 m² | 102 000 $ |
| FKT-36630 | 1-room | 45 m² | 102 000 $ |
| FKT-40680 | 2-room | 48 m² | 104 900 $ |
| FKT-10057878 | 1-room | 45 m² | 105 000 $ |
| FKT-39913 | 1-room | 45 m² | 105 000 $ |
| FKT-38769 | 1-room | 46 m² | 105 000 $ |
| FKT-37476 | 1-room | 45 m² | 107 000 $ |
| FKT-41042 | 1-room | 46 m² | 110 000 $ |
| FKT-42592 | 1-room | 45 m² | 115 000 $ |
| FKT-40226 | 1-room | 45 m² | 115 000 $ |
| FKT-38316 | 1-room | 45 m² | 115 000 $ |
| FKT-36361 | 1-room | 44 m² | 116 000 $ |
| FKT-40216 | 1-room | 45 m² | 117 000 $ |
| FKT-10061070 | 1-room | 45 m² | 118 000 $ |
| FKT-10058585 | 2-room | 63 m² | 120 000 $ |
| FKT-10058488 | 2-room | 64 m² | 120 000 $ |
| FKT-40693 | 1-room | 42 m² | 120 000 $ |
| FKT-39849 | 1-room | 45 m² | 120 000 $ |
| FKT-39777 | 1-room | 45 m² | 120 000 $ |
26 more listings on this street are in the catalogue.
Area: Arkadia
The dearest metre in the city and the one place where price rests on the distance to the sea rather than floor area. One bedroom flats dominate, bought to let rather than to live in.
Predominant building type on the street: new building.