Apartments for sale on Tinysta
Apartments on sale on this street: 11.
Prymorskyi, Arkadia, average price per m² 1 501 $
| Code | Rooms | Area | Price |
|---|---|---|---|
| FKT-40792 | 2-room | 83 m² | 115 000 $ |
| FKT-28726 | 4-room | 116 m² | 130 000 $ |
| FKT-29505 | 3-room | 108 m² | 135 000 $ |
| FKT-4086 | 1-room | 75 m² | 150 000 $ |
| FKT-29508 | 3-room | 110 m² | 180 000 $ |
| FKT-29316 | 4-room | 240 m² | 190 000 $ |
| FKT-37261 | 3-room | 154 m² | 235 000 $ |
| FKT-35393 | 3-room | 132 m² | 235 000 $ |
| FKT-27690 | 3-room | 140 m² | 255 000 $ |
| FKT-27550 | 2-room | 120 m² | 260 000 $ |
| FKT-16380 | 3-room | 312 m² | 320 000 $ |
Area: Arkadia
The dearest metre in the city and the one place where price rests on the distance to the sea rather than floor area. One bedroom flats dominate, bought to let rather than to live in.
Predominant building type on the street: new building.