Room prices in Odesa
Value my apartment Browse apartments
We count rooms in shared flats: 181 listings as of 9 September 2026 (181 in the section, 0 without an area). The price per square metre here is its own and does not mix with apartments.
How the price per m² changed
+0,8 % over the month +2,0 % over the year
Points before September 2026 are reconstructed from CRM archive data: the dates listings were added and removed. Daily snapshots start on 6 September 2026.
By district
| District | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| Prymorskyi | $ 685 | $ 65 | $ 524 – $ 909 | 102 |
| Khadzhybeiskyi | $ 579 | $ 214 | $ 421 – $ 857 | 51 |
| Peresypskyi | $ 518 | $ 75 | $ 311 – $ 750 | 20 |
Neighbourhood and rooms
| Neighbourhood | 1-room | 2-room | 3-room+ | |||
|---|---|---|---|---|---|---|
| Median per m² | Apartment, median | Median per m² | Apartment, median | Median per m² | Apartment, median | |
| City Centre | $ 710 | $ 15 000 | $ 656 small sample | $ 32 000 | $ 572 small sample | $ 36 500 |
| Fontan | $ 728 small sample | $ 11 750 | not enough data | not enough data | ||
| Moldavanka | $ 632 small sample | $ 11 500 | not enough data | not enough data | ||
| Cheremushky | $ 610 small sample | $ 10 000 | not enough data | not enough data | ||
By neighbourhood
| Neighbourhood | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| City Centre | $ 679 | $ 65 | $ 500 – $ 905 | 83 |
| Fontan | $ 700 | $ 452 | $ 554 – $ 938 | 21 |
| Moldavanka | $ 581 | $ 364 | $ 458 – $ 889 | 21 |
| Cheremushky | $ 595 | $ 230 | $ 354 – $ 750 | 16 small sample |
By street
| Street | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| Balkivska St | $ 580 | $ 400 | $ 523 – $ 857 | 10 small sample |
By budget
Median, not average: a single expensive listing shifts the average until it means nothing. "Most of the listings" is the range between the 20th and 80th percentile - three listings out of five fall inside it. The median is calculated with five per cent trimmed from each end, where data-entry errors live; this does not affect the listing count. A figure is shown from ten listings, and marked as a small sample below twenty.