Apartments for sale on Henuezka St
Apartments on sale on this street: 124.
Prymorskyi, Arkadia, average price per m² 1 967 $
| Code | Rooms | Area | Price |
|---|---|---|---|
| FKT-14951 | 1-room | 23 m² | 35 000 $ |
| FKT-39438 | 1-room | 30 m² | 45 300 $ |
| FKT-41158 | 1-room | 25 m² | 48 900 $ |
| FKT-40861 | 1-room | 30 m² | 50 000 $ |
| FKT-10058472 | 1-room | 42 m² | 57 800 $ |
| FKT-31488 | 1-room | 42 m² | 58 000 $ |
| FKT-37616 | 1-room | 44 m² | 58 490 $ |
| FKT-37571 | 1-room | 28 m² | 59 000 $ |
| FKT-41362 | 1-room | 43 m² | 60 000 $ |
| FKT-41361 | 1-room | 44 m² | 60 000 $ |
| FKT-25261 | 2-room | 62 m² | 60 000 $ |
| FKT-40996 | 1-room | 42 m² | 60 500 $ |
| FKT-39466 | 1-room | 44 m² | 62 000 $ |
| FKT-24361 | 1-room | 32 m² | 63 000 $ |
| FKT-10057905 | 1-room | 28 m² | 64 000 $ |
| FKT-36675 | 1-room | 43 m² | 64 700 $ |
| FKT-14952 | 1-room | 44 m² | 65 000 $ |
| FKT-40166 | 1-room | 30 m² | 65 000 $ |
| FKT-10057896 | 2-room | 53 m² | 67 500 $ |
| FKT-41301 | 1-room | 32 m² | 70 000 $ |
| FKT-41079 | 1-room | 32 m² | 70 000 $ |
| FKT-16117 | 2-room | 64 m² | 70 000 $ |
| FKT-39141 | 2-room | 58 m² | 73 000 $ |
| FKT-28891 | 1-room | 40 m² | 75 000 $ |
| FKT-39529 | 2-room | 55 m² | 79 000 $ |
| FKT-40921 | 1-room | 42 m² | 80 000 $ |
| FKT-32497 | 1-room | 55 m² | 80 000 $ |
| FKT-40915 | 1-room | 44 m² | 81 000 $ |
| FKT-15234 | 1-room | 40 m² | 82 000 $ |
| FKT-9855 | 1-room | 43 m² | 82 000 $ |
| FKT-39270 | 1-room | 39 m² | 82 000 $ |
| FKT-40330 | 1-room | 49 m² | 85 000 $ |
| FKT-34754 | 1-room | 46 m² | 85 000 $ |
| FKT-14993 | 1-room | 44 m² | 85 000 $ |
| FKT-40652 | 2-room | 67 m² | 86 200 $ |
| FKT-39640 | 2-room | 67 m² | 86 800 $ |
| FKT-38845 | 1-room | 41 m² | 87 000 $ |
| FKT-37795 | 2-room | 67 m² | 87 000 $ |
| FKT-39825 | 1-room | 48 m² | 88 000 $ |
| FKT-22506 | 2-room | 62 m² | 89 800 $ |
| FKT-41641 | 1-room | 42 m² | 90 000 $ |
| FKT-39814 | 2-room | 67 m² | 90 000 $ |
| FKT-39634 | 2-room | 44 m² | 90 000 $ |
| FKT-39508 | 1-room | 44 m² | 90 000 $ |
| FKT-31849 | 2-room | 74 m² | 90 000 $ |
| FKT-11522 | 1-room | 39 m² | 90 000 $ |
| FKT-9196 | 2-room | 62 m² | 90 000 $ |
| FKT-34316 | 2-room | 64 m² | 91 000 $ |
| FKT-10058384 | 1-room | 45 m² | 95 000 $ |
| FKT-41567 | 1-room | 42 m² | 95 000 $ |
| FKT-41067 | 1-room | 45 m² | 95 000 $ |
| FKT-40322 | 1-room | 42 m² | 95 000 $ |
| FKT-39564 | 1-room | 42 m² | 95 000 $ |
| FKT-39121 | 2-room | 44 m² | 95 000 $ |
| FKT-10058020 | 1-room | 50 m² | 95 000 $ |
| FKT-41394 | 1-room | 45 m² | 96 000 $ |
| FKT-41151 | 1-room | 60 m² | 96 000 $ |
| FKT-41293 | 1-room | 45 m² | 97 000 $ |
| FKT-41244 | 1-room | 45 m² | 97 000 $ |
| FKT-41231 | 1-room | 45 m² | 97 000 $ |
64 more listings on this street are in the catalogue.
Area: Arkadia
The dearest metre in the city and the one place where price rests on the distance to the sea rather than floor area. One bedroom flats dominate, bought to let rather than to live in.
Predominant building type on the street: новострой.