Apartments on Haharinske Plato
Apartments on sale on this street: 107.
Prymorskyi, Arkadia, average price per m² $ 1 514
| Code | Rooms | Area | Price |
|---|---|---|---|
| FKT-31667 | 1-room | 31 м² | $ 25 000 |
| FKT-38356 | 1-room | 31 м² | $ 25 000 |
| FKT-34600 | 1-room | 26 м² | $ 28 900 |
| FKT-31235 | 1-room | 27 м² | $ 29 000 |
| FKT-40847 | 1-room | 26 м² | $ 29 500 |
| FKT-19760 | 1-room | 46 м² | $ 30 000 |
| FKT-26196 | 1-room | 30 м² | $ 30 000 |
| FKT-31428 | 1-room | 30 м² | $ 30 000 |
| FKT-28567 | 1-room | 34 м² | $ 30 500 |
| FKT-34092 | 1-room | 31 м² | $ 31 000 |
| FKT-32011 | 1-room | 27 м² | $ 31 000 |
| FKT-32012 | 1-room | 27 м² | $ 31 000 |
| FKT-32598 | 1-room | 27 м² | $ 31 000 |
| FKT-11712 | 1-room | 27 м² | $ 31 000 |
| FKT-26052 | 1-room | 36 м² | $ 34 300 |
| FKT-34731 | 1-room | 35 м² | $ 34 920 |
| FKT-38884 | 1-room | 36 м² | $ 36 000 |
| FKT-20364 | 1-room | 46 м² | $ 37 000 |
| FKT-25095 | 1-room | 41 м² | $ 37 000 |
| FKT-20064 | 1-room | 40 м² | $ 38 000 |
| FKT-35001 | 1-room | 35 м² | $ 40 000 |
| FKT-30000 | 1-room | 38 м² | $ 41 000 |
| FKT-34520 | 1-room | 36 м² | $ 42 000 |
| FKT-8691 | 1-room | 36 м² | $ 43 000 |
| FKT-36658 | 1-room | 38 м² | $ 45 750 |
| FKT-25200 | 1-room | 46 м² | $ 47 000 |
| FKT-25281 | 1-room | 45 м² | $ 47 000 |
| FKT-25356 | 1-room | 47 м² | $ 47 000 |
| FKT-32638 | 1-room | 38 м² | $ 50 000 |
| FKT-30916 | 2-room | 76 м² | $ 50 000 |
| FKT-33244 | 1-room | 32 м² | $ 51 000 |
| FKT-33241 | 1-room | 34 м² | $ 54 400 |
| FKT-39378 | 2-room | 68 м² | $ 55 000 |
| FKT-30060 | 1-room | 46 м² | $ 56 500 |
| FKT-33246 | 1-room | 36 м² | $ 56 800 |
| FKT-41090 | 1-room | 37 м² | $ 60 000 |
| FKT-14675 | 1-room | 46 м² | $ 60 000 |
| FKT-34274 | 1-room | 58 м² | $ 60 000 |
| FKT-33239 | 1-room | 39 м² | $ 62 400 |
| FKT-37972 | 1-room | 41 м² | $ 63 550 |
| FKT-33243 | 1-room | 40 м² | $ 64 000 |
| FKT-39948 | 1-room | 51 м² | $ 65 000 |
| FKT-40938 | 1-room | 58 м² | $ 65 000 |
| FKT-34682 | 2-room | 77 м² | $ 65 000 |
| FKT-27976 | 1-room | 55 м² | $ 65 000 |
| FKT-33248 | 1-room | 41 м² | $ 65 600 |
| FKT-41118 | 1-room | 36 м² | $ 69 999 |
| FKT-41074 | 2-room | 68 м² | $ 70 000 |
| FKT-33245 | 1-room | 44 м² | $ 70 500 |
| FKT-39724 | 2-room | 68 м² | $ 75 000 |
| FKT-38418 | 1-room | 60 м² | $ 75 000 |
| FKT-36865 | 1-room | 50 м² | $ 75 000 |
| FKT-19660 | 1-room | 43 м² | $ 75 000 |
| FKT-7025 | 1-room | 35 м² | $ 75 000 |
| FKT-7245 | 2-room | 75 м² | $ 75 000 |
| FKT-41291 | 1-room | 49 м² | $ 76 000 |
| FKT-36927 | 1-room | 43 м² | $ 79 000 |
| FKT-7024 | 1-room | 60 м² | $ 80 000 |
| FKT-27975 | 1-room | 43 м² | $ 80 000 |
| FKT-28637 | 3-room | 72 м² | $ 80 000 |
47 more listings on this street are in the catalogue.