Apartments for sale on Haharinske Plato
Apartments on sale on this street: 105.
Prymorskyi, Arkadia, average price per m² 1 533 $
| Code | Rooms | Area | Price |
|---|---|---|---|
| FKT-38356 | 1-room | 31 m² | 25 000 $ |
| FKT-34600 | 1-room | 26 m² | 28 900 $ |
| FKT-31235 | 1-room | 27 m² | 29 000 $ |
| FKT-40847 | 1-room | 26 m² | 29 200 $ |
| FKT-26196 | 1-room | 30 m² | 30 000 $ |
| FKT-19760 | 1-room | 46 m² | 30 000 $ |
| FKT-28567 | 1-room | 34 m² | 30 500 $ |
| FKT-34092 | 1-room | 31 m² | 31 000 $ |
| FKT-32598 | 1-room | 27 m² | 31 000 $ |
| FKT-32012 | 1-room | 27 m² | 31 000 $ |
| FKT-32011 | 1-room | 27 m² | 31 000 $ |
| FKT-11712 | 1-room | 27 m² | 31 000 $ |
| FKT-10058351 | 1-room | 35 m² | 32 500 $ |
| FKT-26052 | 1-room | 36 m² | 34 300 $ |
| FKT-34731 | 1-room | 35 m² | 34 920 $ |
| FKT-38884 | 1-room | 36 m² | 36 000 $ |
| FKT-20364 | 1-room | 46 m² | 37 000 $ |
| FKT-20064 | 1-room | 40 m² | 38 000 $ |
| FKT-35001 | 1-room | 35 m² | 40 000 $ |
| FKT-34520 | 1-room | 36 m² | 42 000 $ |
| FKT-8691 | 1-room | 36 m² | 43 000 $ |
| FKT-36658 | 1-room | 38 m² | 45 750 $ |
| FKT-25281 | 1-room | 45 m² | 47 000 $ |
| FKT-25200 | 1-room | 46 m² | 47 000 $ |
| FKT-25095 | 1-room | 41 m² | 47 000 $ |
| FKT-32638 | 1-room | 38 m² | 50 000 $ |
| FKT-30916 | 2-room | 76 m² | 50 000 $ |
| FKT-33244 | 1-room | 32 m² | 51 000 $ |
| FKT-33241 | 1-room | 34 m² | 54 400 $ |
| FKT-39378 | 2-room | 68 m² | 55 000 $ |
| FKT-30060 | 1-room | 46 m² | 56 500 $ |
| FKT-33246 | 1-room | 36 m² | 56 800 $ |
| FKT-41090 | 1-room | 37 m² | 60 000 $ |
| FKT-34274 | 1-room | 58 m² | 60 000 $ |
| FKT-14675 | 1-room | 46 m² | 60 000 $ |
| FKT-33239 | 1-room | 39 m² | 62 400 $ |
| FKT-37972 | 1-room | 41 m² | 63 550 $ |
| FKT-33243 | 1-room | 40 m² | 64 000 $ |
| FKT-40938 | 1-room | 58 m² | 65 000 $ |
| FKT-39948 | 1-room | 51 m² | 65 000 $ |
| FKT-34682 | 2-room | 77 m² | 65 000 $ |
| FKT-27976 | 1-room | 55 m² | 65 000 $ |
| FKT-33248 | 1-room | 41 m² | 65 600 $ |
| FKT-41118 | 1-room | 36 m² | 69 999 $ |
| FKT-41074 | 2-room | 68 m² | 70 000 $ |
| FKT-33245 | 1-room | 44 m² | 70 500 $ |
| FKT-36865 | 1-room | 50 m² | 74 500 $ |
| FKT-39724 | 2-room | 68 m² | 75 000 $ |
| FKT-38418 | 1-room | 60 m² | 75 000 $ |
| FKT-19660 | 1-room | 43 m² | 75 000 $ |
| FKT-7245 | 2-room | 75 m² | 75 000 $ |
| FKT-7025 | 1-room | 35 m² | 75 000 $ |
| FKT-41291 | 1-room | 49 m² | 76 000 $ |
| FKT-36927 | 1-room | 43 m² | 79 000 $ |
| FKT-28637 | 3-room | 72 m² | 80 000 $ |
| FKT-27975 | 1-room | 43 m² | 80 000 $ |
| FKT-7024 | 1-room | 60 m² | 80 000 $ |
| FKT-11335 | 1-room | 47 m² | 82 000 $ |
| FKT-32325 | 1-room | 48 m² | 82 000 $ |
| FKT-4174 | 2-room | 84 m² | 86 000 $ |
45 more listings on this street are in the catalogue.
Area: Arkadia
The dearest metre in the city and the one place where price rests on the distance to the sea rather than floor area. One bedroom flats dominate, bought to let rather than to live in.
Predominant building type on the street: new building.