New build prices in Odesa
Value my apartment Browse apartments
We count developer apartments from availability charts as of 9 September 2026. How many units exactly is information between the agency and the developer, so it is not shown here: the tables say "offers available". The price per square metre works differently here: you pay for the construction stage and instalments.
By number of rooms
By housing class
| Class | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| Business | $ 1 430 | $ 817 | $ 1 163 – $ 1 715 | offers available |
| Comfort | $ 845 | $ 770 | $ 840 – $ 925 | offers available |
By district
| District | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| Khadzhybeiskyi | $ 910 | $ 770 | $ 840 – $ 1 430 | offers available |
| Prymorskyi | $ 1 300 | $ 900 | $ 1 280 – $ 2 000 | offers available |
| Peresypskyi | $ 875 | $ 820 | $ 835 – $ 1 100 | offers available |
| Kyivskyi | $ 1 588 | $ 984 | $ 1 520 – $ 2 500 | offers available |
| Ovidiopolskyi | $ 1 050 | $ 817 | $ 977 – $ 1 150 | offers available |
Neighbourhood and rooms
| Neighbourhood | 1-room | 2-room | 3-room+ | |||
|---|---|---|---|---|---|---|
| Median per m² | Apartment, median | Median per m² | Apartment, median | Median per m² | Apartment, median | |
| Fontan | $ 1 480 | $ 61 272 | $ 1 430 | $ 89 518 | not enough data | |
| Kotovskoho | $ 955 small sample | $ 41 447 | $ 955 small sample | $ 62 839 | not enough data | |
By neighbourhood
| Neighbourhood | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| Fontan | $ 1 430 | $ 900 | $ 1 280 – $ 1 480 | offers available |
| Slobidka (Khadzhybeiskyi) | $ 860 | $ 840 | $ 840 – $ 880 | offers available |
| Kotovskoho | $ 865 | $ 820 | $ 835 – $ 955 | offers available |
| City Centre | $ 2 000 | $ 1 500 | $ 1 800 – $ 2 200 | offers available |
| Ульяновка | $ 1 050 | $ 817 | $ 977 – $ 1 150 | offers available |
| Cheremushky | $ 840 | $ 770 | $ 770 – $ 845 | offers available |
| Tairova | $ 1 582 | $ 984 | $ 1 495 – $ 3 296 | offers available |
| Slobidka (Peresypskyi) | $ 1 150 | $ 1 080 | $ 1 100 – $ 1 200 | offers available |
| Moldavanka | $ 1 005 | $ 955 | $ 966 – $ 1 077 | offers available |
| Dacha Kovalevskoho | $ 1 655 | $ 1 570 | $ 1 595 – $ 1 730 | offers available |
By street
| Street | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| Krasnova St | $ 1 430 | $ 1 430 | $ 1 430 – $ 1 480 | offers available |
| Zooparkova | $ 1 300 | $ 900 | $ 1 270 – $ 1 300 | offers available |
| Mykhaila Hrushevskoho | $ 860 | $ 840 | $ 840 – $ 880 | offers available |
| Akademika Sakharova St | $ 865 | $ 820 | $ 835 – $ 955 | offers available |
| Ovidiopolska Road | $ 840 | $ 770 | $ 770 – $ 845 | offers available |
| Akademika Korolova St | $ 1 582 | $ 1 437 | $ 1 520 – $ 3 399 | offers available |
| Уютная | $ 1 050 | $ 1 049 | $ 1 050 – $ 1 150 | offers available |
| Lidersivskyi Boulevard | $ 2 000 | $ 1 500 | $ 1 800 – $ 2 200 | offers available |
| Здоровья | $ 982 | $ 817 | $ 868 – $ 1 207 | offers available |
| Лейтенанта Шмидта | $ 1 850 | $ 1 700 | $ 1 800 – $ 2 000 | offers available |
| Академика Воробьева | $ 1 150 | $ 1 080 | $ 1 100 – $ 1 200 | offers available |
| Skisna | $ 1 005 | $ 955 | $ 966 – $ 1 077 | offers available |
| Travnevyy Alley | $ 1 625 | $ 1 570 | $ 1 590 – $ 1 730 | offers available |
| Himnazychna | $ 2 216 | $ 1 796 | $ 2 183 – $ 2 745 | offers available |
| Маячный пер. | $ 1 655 | $ 1 570 | $ 1 595 – $ 1 730 | offers available |
By budget
Prices are calculated from listings in the FAKTOR database and may differ from the developer price list.
Median, not average: a single expensive listing shifts the average until it means nothing. "Most of the listings" is the range between the 20th and 80th percentile - three listings out of five fall inside it. The median is calculated with five per cent trimmed from each end, where data-entry errors live; this does not affect the listing count. A figure is shown from ten listings, and marked as a small sample below twenty.