DevelopersOdesa new builds
Kadorr Group
Official partner of developers
- On the market since 2010
- Kyivskyi, Khadzhybeiskyi, Prymorskyi
- 76 complexes
About the developer
Kadorr Group has been working on the real estate market since 2010. The company’s complexes are located in: Kyivskyi, Khadzhybeiskyi, Prymorskyi, Peresypskyi, Lymanskyi. The FAKTOR catalogue features 76 complexes by this developer. FAKTOR helps you choose: we match a layout to your budget and guide the deal and instalment plan. Apartments are sold at the developer’s prices - with no agency commission.
Developer’s projects · 76
Under construction2
Completed71
Other complexes3
Projects on the map
Kadorr Group complexes on the map: 76 with coordinates. Tap a point to open the complex.
Kadorr Group developments and prices
| Development | District | Completion | Price from | Metre from |
|---|---|---|---|---|
| 3 Perlyna | Kyivskyi | 2013 | 40 000 $ | 1 000 $ |
| 59 Perlyna | Peresypskyi | 2022 | 46 523 $ | 1 007 $ |
| 21 Perlyna | Kyivskyi | 2017 | 50 000 $ | 1 200 $ |
| 30 Perlyna | Peresypskyi | 2018 | 51 358 $ | 1 370 $ |
| 67 Perlyna | Khadzhybeiskyi | 2025 | 52 171 $ | 1 285 $ |
| 47 Perlyna | Peresypskyi | 2019 | 53 325 $ | 1 350 $ |
| 66 Perlyna | Khadzhybeiskyi | 2025 | 53 641 $ | 1 385 $ |
| 68 Perlyna | Khadzhybeiskyi | 2025 | 53 801 $ | 1 285 $ |
| 23 Perlyna | Prymorskyi | 2018 | 55 000 $ | 1 500 $ |
| 11 Perlyna | Khadzhybeiskyi | 2015 | 55 000 $ | 1 200 $ |
| 65 Perlyna | Khadzhybeiskyi | 2025 | 55 803 $ | 1 235 $ |
| 20 Perlyna | Peresypskyi | 2017 | 56 168 $ | 1 350 $ |
| 54 Perlyna | Peresypskyi | 2020 | 59 184 $ | 1 220 $ |
| KADORR City Mall | Prymorskyi | 2017 | 60 000 $ | 1 000 $ |
| 64th Pearl | Khadzhybeiskyi | 2026 | 61 421 $ | 1 250 $ |
| 63 Perlyna | Khadzhybeiskyi | 2024 | 61 421 $ | 1 250 $ |
| 70 Perlyna | Kyivskyi | 2028 | 67 344 $ | 1 458 $ |
| 24 Perlyna | Prymorskyi | 2018 | 70 000 $ | 1 700 $ |
| Napoleon | Prymorskyi | 2004 | 70 000 $ | 1 800 $ |
| 39 Perlyna | Prymorskyi | 2018 | 80 000 $ | 1 700 $ |
| 61 Perlyna | Khadzhybeiskyi | 2024 | 82 817 $ | 1 988 $ |
| 28 Perlyna | Prymorskyi | 2018 | 85 000 $ | 1 700 $ |
| 29 Perlyna | Kyivskyi | 2018 | 86 873 $ | 1 485 $ |
| 60 Perlyna | Khadzhybeiskyi | 2024 | 90 480 $ | 2 015 $ |
| 53 Perlyna | Kyivskyi | 2022 | 90 630 $ | 1 590 $ |
| 56 Perlyna | Kyivskyi | 2020 | 93 492 $ | 1 590 $ |
| KADORR | Prymorskyi | 2023 | 100 000 $ | 2 000 $ |
| 49 Perlyna | Kyivskyi | 2020 | 101 601 $ | 1 590 $ |
| 46 Perlyna | Kyivskyi | 2019 | 109 710 $ | 1 590 $ |
| 62 Zhemchuzhina | Khadzhybeiskyi | 2025 | 130 000 $ | 3 000 $ |
| KADORR City Business Center | Khadzhybeiskyi | 2025 | 133 980 $ | 3 000 $ |
| 9 Perlyna | Prymorskyi | 2015 | 151 050 $ | 2 650 $ |
| OAZYS cottage village | Kyivskyi | 2018 | 850 000 $ | 2 085 $ |
| Frantsuzkyi bulvar | Prymorskyi | 2017 | 2 900 000 $ | 4 645 $ |
| Club House 2 | Prymorskyi | 2022 | ||
| 58 Perlyna | Kyivskyi | 2022 | ||
| 57 Perlyna | Kyivskyi | 2022 | ||
| 48 Perlyna | Prymorskyi | 2021 | ||
| 51 Perlyna | Prymorskyi | 2020 | ||
| 50 Perlyna | Prymorskyi | 2020 | ||
| 45 Perlyna | Prymorskyi | 2020 | ||
| 44 Perlyna | Prymorskyi | 2019 | ||
| 43 Perlyna | Prymorskyi | 2019 | ||
| 42 Perlyna | Prymorskyi | 2019 | ||
| 41 Perlyna | Kyivskyi | 2019 | ||
| 40 Perlyna | Kyivskyi | 2019 | ||
| 37 Perlyna | Kyivskyi | 2019 | ||
| 36 Perlyna | Prymorskyi | 2019 | ||
| 34 Perlyna | Prymorskyi | 2019 | ||
| Korolivski Sady 2 | Prymorskyi | 2018 | ||
| Korolivski Sady 1 | Prymorskyi | 2018 | ||
| 35 Perlyna | Prymorskyi | 2018 | ||
| 32 Perlyna | Prymorskyi | 2018 | ||
| 31 Perlyna | Prymorskyi | 2018 | ||
| 27 Perlyna | Prymorskyi | 2018 | ||
| 26 Perlyna | Prymorskyi | 2018 | ||
| 25 Perlyna | Prymorskyi | 2018 | ||
| 22 Perlyna | Khadzhybeiskyi | 2018 | ||
| 19 Perlyna | Prymorskyi | 2017 | ||
| 18 Perlyna | Prymorskyi | 2017 | ||
| 17 Perlyna | Prymorskyi | 2016 | ||
| 16 Perlyna | Prymorskyi | 2016 | ||
| 15 Perlyna | Kyivskyi | 2016 | ||
| 8 Perlyna | Prymorskyi | 2015 | ||
| 7 Perlyna | Prymorskyi | 2015 | ||
| 14 Perlyna | Khadzhybeiskyi | 2015 | ||
| 12 Perlyna | Khadzhybeiskyi | 2015 | ||
| 6 Perlyna | Prymorskyi | 2014 | ||
| 5 Perlyna | Kyivskyi | 2014 | ||
| 4 Perlyna | Lymanskyi | 2014 | ||
| 10 Perlyna | Peresypskyi | 2014 | ||
| 2 Perlyna | Prymorskyi | 2012 | ||
| 1 Perlyna | Prymorskyi | 2011 | ||
| KADORR 10 | Prymorskyi | to be confirmed | ||
| KADORR 8 | Prymorskyi | to be confirmed | ||
| KADORR | Prymorskyi | to be confirmed |
About Kadorr Group
Our database holds 76 developments by Kadorr Group: 2 under construction and 71 completed. The cheapest entry is now 40 000 $ in 3 Perlyna, the lowest metre 1 000 $.
We sell developer flats at the sales office price: there is no commission for the buyer, the developer pays the fee.
Where Kadorr Group builds
Most Kadorr Group developments are in these districts: Prymorskyi, Kyivskyi, Khadzhybeiskyi, Peresypskyi.
Under construction now: 70 Perlyna, 64th Pearl.
Kadorr Group
Developer Kadorr Group. Apartments in its complexes: 539 offers now from 43 978 $.
FAKTOR helps you buy from this developer safely: we verify the paperwork for each complex, compare layouts and guide your purchase all the way to the keys.
On the market since: 2010
Residential complexes: 72
For you
How we will help you
- Search by budget and districtWe send options that are actually on sale today.
- Viewings with an agentThe agent goes with you and shows the property on site.
- Document checks and support to registrationWe take the deal from the deposit to the notary and registration of title.
- Valuation and sale of your propertyWe suggest a price based on similar listings and handle the viewings.
FAQ
Frequently asked questions
How many complexes does the developer have?
72 in the catalogue.
How many apartments are for sale now?
539 offers now from 43 978.