DevelopersOdesa new builds
Kadorr Group
Official partner of developers
- On the market since 2010
- Kyivskyi, Khadzhybeiskyi, Prymorskyi
- 73 complexes
About the developer
Kadorr Group has been working on the real estate market since 2010. The company’s complexes are located in: Kyivskyi, Khadzhybeiskyi, Prymorskyi, Peresypskyi, Lymanskyi. The FAKTOR catalogue features 73 complexes by this developer. FAKTOR helps you choose: we match a layout to your budget and guide the deal and instalment plan. Apartments are sold at the developer’s prices - with no agency commission.
Developer’s projects · 73
Under construction2
Completed71
Projects on the map
Kadorr Group complexes on the map: 73 with coordinates. Tap a point to open the complex.
Kadorr Group developments and prices
| Development | District | Completion | Price from | Metre from |
|---|---|---|---|---|
| 54 Perlyna | Peresypskyi | 2020 | 34 000 $ | 829 $ |
| 56 Perlyna | Kyivskyi | 2020 | 35 900 $ | 898 $ |
| 3 Perlyna | Kyivskyi | 2013 | 40 000 $ | 1 000 $ |
| 59 Perlyna | Peresypskyi | 2022 | 45 000 $ | 1 000 $ |
| 41 Perlyna | Kyivskyi | 2019 | 45 000 $ | 1 000 $ |
| 34 Perlyna | Prymorskyi | 2019 | 48 500 $ | 1 347 $ |
| 47 Perlyna | Peresypskyi | 2019 | 50 000 $ | 1 163 $ |
| 21 Perlyna | Kyivskyi | 2017 | 50 000 $ | 1 200 $ |
| 30 Perlyna | Peresypskyi | 2018 | 51 358 $ | 1 378 $ |
| 60 Perlyna | Khadzhybeiskyi | 2024 | 52 000 $ | 1 238 $ |
| 67 Perlyna | Khadzhybeiskyi | 2025 | 52 171 $ | 1 285 $ |
| 66 Perlyna | Khadzhybeiskyi | 2025 | 52 500 $ | 1 194 $ |
| 68 Perlyna | Khadzhybeiskyi | 2025 | 53 000 $ | 1 233 $ |
| 61 Perlyna | Khadzhybeiskyi | 2024 | 53 000 $ | 1 262 $ |
| 46 Perlyna | Kyivskyi | 2019 | 53 000 $ | 1 262 $ |
| 62 Zhemchuzhina | Khadzhybeiskyi | 2025 | 53 500 $ | |
| 63 Perlyna | Khadzhybeiskyi | 2024 | 54 000 $ | 1 286 $ |
| 65 Perlyna | Khadzhybeiskyi | 2025 | 55 000 $ | 1 310 $ |
| 23 Perlyna | Prymorskyi | 2018 | 55 000 $ | 1 500 $ |
| 11 Perlyna | Khadzhybeiskyi | 2015 | 55 000 $ | 1 200 $ |
| 4 Perlyna | Lymanskyi | 2014 | 55 300 $ | 1 418 $ |
| 20 Perlyna | Peresypskyi | 2017 | 56 168 $ | 1 360 $ |
| 5 Perlyna | Kyivskyi | 2014 | 57 000 $ | 1 267 $ |
| 49 Perlyna | Kyivskyi | 2020 | 60 000 $ | 1 579 $ |
| 42 Perlyna | Prymorskyi | 2019 | 60 000 $ | 968 $ |
| 40 Perlyna | Kyivskyi | 2019 | 60 000 $ | 1 396 $ |
| KADORR City Mall | Prymorskyi | 2017 | 60 000 $ | 1 000 $ |
| 64th Pearl | Khadzhybeiskyi | 2026 | 61 421 $ | 1 700 $ |
| 15 Perlyna | Kyivskyi | 2016 | 62 000 $ | 1 550 $ |
| 53 Perlyna | Kyivskyi | 2022 | 65 000 $ | 1 477 $ |
| 44 Perlyna | Prymorskyi | 2019 | 65 000 $ | 1 667 $ |
| 70 Perlyna | Kyivskyi | 2028 | 65 840 $ | 1 497 $ |
| 16 Perlyna | Prymorskyi | 2016 | 67 000 $ | 1 457 $ |
| 51 Perlyna | Prymorskyi | 2020 | 70 000 $ | 1 094 $ |
| 22 Perlyna | Khadzhybeiskyi | 2018 | 70 000 $ | 1 400 $ |
| 24 Perlyna | Prymorskyi | 2018 | 70 000 $ | 1 700 $ |
| Napoleon | Prymorskyi | 2004 | 70 000 $ | 1 800 $ |
| 57 Perlyna | Kyivskyi | 2022 | 74 000 $ | 1 762 $ |
| 2 Perlyna | Prymorskyi | 2012 | 74 500 $ | 1 490 $ |
| 10 Perlyna | Peresypskyi | 2014 | 74 999 $ | 1 137 $ |
| 43 Perlyna | Prymorskyi | 2019 | 75 000 $ | 2 143 $ |
| 17 Perlyna | Prymorskyi | 2016 | 75 000 $ | 1 563 $ |
| 6 Perlyna | Prymorskyi | 2014 | 75 000 $ | 1 744 $ |
| 45 Perlyna | Prymorskyi | 2020 | 76 000 $ | 1 583 $ |
| 37 Perlyna | Kyivskyi | 2019 | 77 000 $ | 1 185 $ |
| 32 Perlyna | Prymorskyi | 2018 | 80 000 $ | 2 000 $ |
| 36 Perlyna | Prymorskyi | 2019 | 82 000 $ | 2 103 $ |
| 28 Perlyna | Prymorskyi | 2018 | 85 000 $ | 1 700 $ |
| 29 Perlyna | Kyivskyi | 2018 | 86 873 $ | 1 485 $ |
| 1 Perlyna | Prymorskyi | 2011 | 89 000 $ | 1 561 $ |
| 48 Perlyna | Prymorskyi | 2021 | 90 000 $ | 2 250 $ |
| 26 Perlyna | Prymorskyi | 2018 | 90 000 $ | 2 308 $ |
| Frantsuzkyi bulvar | Prymorskyi | 2017 | 90 000 $ | 1 500 $ |
| 9 Perlyna | Prymorskyi | 2015 | 95 000 $ | 1 583 $ |
| 12 Perlyna | Khadzhybeiskyi | 2015 | 95 000 $ | 1 301 $ |
| KADORR | Prymorskyi | 2023 | 100 000 $ | 2 000 $ |
| 25 Perlyna | Prymorskyi | 2018 | 100 000 $ | 2 223 $ |
| 27 Perlyna | Prymorskyi | 2018 | 110 000 $ | 1 775 $ |
| 18 Perlyna | Prymorskyi | 2017 | 113 400 $ | 2 100 $ |
| 58 Perlyna | Kyivskyi | 2022 | 114 000 $ | 1 869 $ |
| 14 Perlyna | Khadzhybeiskyi | 2015 | 118 000 $ | 1 616 $ |
| 31 Perlyna | Prymorskyi | 2018 | 120 000 $ | 1 935 $ |
| Club House 2 | Prymorskyi | 2022 | 121 520 $ | 2 480 $ |
| 8 Perlyna | Prymorskyi | 2015 | 130 000 $ | 1 858 $ |
| KADORR City Business Center | Khadzhybeiskyi | 2025 | 133 980 $ | 3 000 $ |
| 7 Perlyna | Prymorskyi | 2015 | 145 000 $ | 1 933 $ |
| 50 Perlyna | Prymorskyi | 2020 | 148 000 $ | 2 000 $ |
| 35 Perlyna | Prymorskyi | 2018 | 160 000 $ | 1 928 $ |
| 19 Perlyna | Prymorskyi | 2017 | 185 000 $ | 2 500 $ |
| OAZYS cottage village | Kyivskyi | 2018 | 530 000 $ | 1 194 $ |
| Korolivski Sady 1 | Prymorskyi | 2018 | 650 000 $ | 971 $ |
| Korolivski Sady 2 | Prymorskyi | 2018 | 2 900 000 $ | 4 647 $ |
| 39 Perlyna | Prymorskyi | 2018 |
About Kadorr Group
Our database holds 73 developments by Kadorr Group: 2 under construction and 71 completed. The cheapest entry is now 34 000 $ in 54 Perlyna, the lowest metre 829 $.
We sell developer flats at the sales office price: there is no commission for the buyer, the developer pays the fee.
Where Kadorr Group builds
Most Kadorr Group developments are in these districts: Prymorskyi, Kyivskyi, Khadzhybeiskyi, Peresypskyi.
Under construction now: 70 Perlyna, 64th Pearl.
For you
How we will help you
- Search by budget and districtWe send options that are actually on sale today.
- Viewings with an agentThe agent goes with you and shows the property on site.
- Document checks and support to registrationWe take the deal from the deposit to the notary and registration of title.
- Valuation and sale of your propertyWe suggest a price based on similar listings and handle the viewings.
FAQ
Frequently asked questions
How many complexes does the developer have?
72 in the catalogue.
How many apartments are for sale now?
527 offers now from 45 000.