DevelopersOdesa new builds
STIKON
Official partner of developers
- On the market since 1967
- Odesa, Khadzhybeiskyi, Kyivskyi, Prymorskyi
- 23 complexes
About the developer
STIKON has been working on the real estate market since 1967. The company’s complexes are located in: Khadzhybeiskyi, Kyivskyi, Prymorskyi. The FAKTOR catalogue features 23 complexes by this developer. FAKTOR helps you choose: we match a layout to your budget and guide the deal and instalment plan. Apartments are sold at the developer’s prices - with no agency commission.
Developer’s projects · 23
Under construction3
Completed20
Projects on the map
STIKON complexes on the map: 23 with coordinates. Tap a point to open the complex.
STIKON developments and prices
| Development | District | Completion | Price from | Metre from |
|---|---|---|---|---|
| Prokhorivskyi kvartal | Khadzhybeiskyi | 2022-2027 | 26 000 $ | 591 $ |
| RealPark | Khadzhybeiskyi | 2020-2029 | 27 000 $ | 667 $ |
| The building at 14 Dyukivska Street | Prymorskyi | 2007 | 37 000 $ | 841 $ |
| 28 Kompozitora Nishinskoho | Khadzhybeiskyi | 2010 | 37 500 $ | |
| The Balkovsky | Khadzhybeiskyi | 2017 | 38 000 $ | 905 $ |
| Modern | Kyivskyi | 2023-2026 | 42 000 $ | 1 235 $ |
| The Malinovskyi | Khadzhybeiskyi | 2018 | 45 000 $ | 1 047 $ |
| The Luxemburg | Khadzhybeiskyi | 2014-2016 | 47 000 $ | 1 045 $ |
| 22 Kompozitora Nishinskoho | Khadzhybeiskyi | 2006 | 50 000 $ | 1 000 $ |
| 16 Kompozitora Nishinskoho | Khadzhybeiskyi | 2005 | 50 000 $ | 1 000 $ |
| Sadyba Rozumovskoho | Khadzhybeiskyi | 2013 | 52 000 $ | 1 333 $ |
| Romanivskyi | Khadzhybeiskyi | 2014-2016 | 57 000 $ | 1 500 $ |
| The Gagarinsky | Prymorskyi | 2017 | 60 000 $ | 1 622 $ |
| 27 Didrikhsona Street | Prymorskyi | 2000 | 60 000 $ | |
| Dmytrivskyi | Kyivskyi | 2017-2018 | 65 000 $ | 1 355 $ |
| Frantsuzkyi, Stikon | Prymorskyi | 2017-2018 | 66 200 $ | 1 204 $ |
| The Nagorny | Prymorskyi | 2016 | 70 000 $ | 1 228 $ |
| Olimpiiskyi | Prymorskyi | 2021 | 77 337 $ | 1 170 $ |
| The residential complex at 32 Akademika Glushko Avenue | Kyivskyi | 2010 | 89 900 $ | 768 $ |
| The Kukuruza | Prymorskyi | 2007 | 117 900 $ | 1 456 $ |
| Levadia | Prymorskyi | 2012 | 150 000 $ | 2 420 $ |
| Pidkova | Prymorskyi | 2006 | 150 000 $ | 1 172 $ |
| Titanic | Prymorskyi | 2005 | 190 000 $ | 792 $ |
About STIKON
Our database holds 23 developments by STIKON: 3 under construction and 20 completed. The cheapest entry is now 26 000 $ in Prokhorivskyi kvartal, the lowest metre 591 $.
We sell developer flats at the sales office price: there is no commission for the buyer, the developer pays the fee.
Where STIKON builds
Most STIKON developments are in these districts: Khadzhybeiskyi, Prymorskyi, Kyivskyi.
Under construction now: RealPark, Prokhorivskyi kvartal, Modern.
For you
How we will help you
- Search by budget and districtWe send options that are actually on sale today.
- Viewings with an agentThe agent goes with you and shows the property on site.
- Document checks and support to registrationWe take the deal from the deposit to the notary and registration of title.
- Valuation and sale of your propertyWe suggest a price based on similar listings and handle the viewings.
FAQ
Frequently asked questions
How many complexes does the developer have?
23 in the catalogue.
How many apartments are for sale now?
174 offers now from 26 000.