DistrictsOdesa
Odesa districts and neighbourhoods
The four city districts and the neighbourhoods where our database holds enough listings to talk about prices rather than individual flats.
City districts
| City districts | For sale | Per metre |
|---|---|---|
| Prymorskyi district | 2 260 | $ 1 445 |
| Khadzhybeiskyi district | 1 332 | $ 1 040 |
| Kyivskyi district | 1 246 | $ 1 212 |
| Peresypskyi district | 578 | $ 905 |
Neighbourhoods
| Neighbourhoods | For sale | Per metre |
|---|---|---|
| Fontan | 1 116 | $ 1 627 |
| Odesa City Centre | 1 056 | $ 1 240 |
| Tairova | 661 | $ 1 077 |
| Moldavanka | 436 | $ 949 |
| Arkadia | 410 | $ 1 875 |
| Kotovskoho settlement | 325 | $ 911 |
| Cheremushky | 317 | $ 926 |
| French Boulevard and Shevchenko | 291 | $ 1 667 |
| Dacha Kovalevskoho | 170 | $ 1 366 |
| Slobidka | 152 | $ 905 |
| Lenselyshche | 93 | $ 609 |
| Peresyp | 81 | $ 756 |
| Chornomorka | 59 | $ 650 |
| Slobidka, Khadzhybeiskyi part | 48 | $ 1 017 |
| Chubaivka | 43 | $ 1 778 |
| Buhaivka | 35 | $ 900 |
| Kryzhanivka | 52 | $ 1 010 |
| Luzanivka | 30 | $ 915 |
| Zastava | 24 | $ 590 |
Find a flat in this area
Leave your name and phone, we will call back and suggest the next step.
Or write to us on Telegram