Apartments on Himnazychna

Apartments on sale on this street: 20.

Prymorskyi, City Centre, average price per m² $ 2 089

Code Rooms Area Price
FKT-35374 1-room 33 м² $ 27 000
FKT-34650 3-room 51 м² $ 35 000
FKT-32551 2-room 40 м² $ 46 000
FKT-39986 3-room 44 м² $ 48 000
FKT-32265 1-room 35 м² $ 86 175
FKT-32291 1-room 36 м² $ 90 225
FKT-32311 1-room 43 м² $ 94 908
FKT-32312 1-room 45 м² $ 98 010
FKT-32294 1-room 45 м² $ 99 220
FKT-33646 1-room 45 м² $ 100 000
FKT-32273 1-room 40 м² $ 100 000
FKT-32270 1-room 41 м² $ 102 500
FKT-32310 1-room 48 м² $ 106 260
FKT-32295 1-room 50 м² $ 110 374
FKT-32293 1-room 47 м² $ 116 575
FKT-32298 2-room 61 м² $ 134 134
FKT-32263 3-room 99 м² $ 246 300
FKT-32292 3-room 100 м² $ 249 975
FKT-40779 3-room 202 м² $ 505 000
FKT-40022 3-room 200 м² $ 530 000

prices.to_catalog All streets

New listings on Telegram New properties daily, no spam

For sale now: 7 788 We are online Mon–Sat, 9:00–19:00