Apartments on Fontanska Road (Prymorskyi)
Apartments on sale on this street: 162.
Prymorskyi, Fontan, average price per m² $ 1 489
| Code | Rooms | Area | Price |
|---|---|---|---|
| FKT-34927 | 1-room | 17 м² | $ 8 900 |
| FKT-23113 | 1-room | 31 м² | $ 24 500 |
| FKT-37654 | 1-room | 24 м² | $ 29 375 |
| FKT-40532 | 1-room | 23 м² | $ 29 525 |
| FKT-38236 | 1-room | 35 м² | $ 31 000 |
| FKT-6889 | 1-room | 24 м² | $ 31 200 |
| FKT-33659 | 1-room | 37 м² | $ 32 000 |
| FKT-13789 | 1-room | 24 м² | $ 34 000 |
| FKT-33658 | 1-room | 43 м² | $ 38 000 |
| FKT-41616 | 2-room | 40 м² | $ 39 000 |
| FKT-25247 | 1-room | 42 м² | $ 39 500 |
| FKT-41473 | 2-room | 46 м² | $ 40 000 |
| FKT-35133 | 1-room | 24 м² | $ 40 000 |
| FKT-29632 | 1-room | 28 м² | $ 40 000 |
| FKT-23456 | 1-room | 43 м² | $ 40 000 |
| FKT-35726 | 1-room | 29 м² | $ 41 000 |
| FKT-32026 | 1-room | 32 м² | $ 41 000 |
| FKT-35142 | 1-room | 24 м² | $ 42 000 |
| FKT-35141 | 1-room | 24 м² | $ 42 000 |
| FKT-40130 | 1-room | 55 м² | $ 43 000 |
| FKT-26195 | 1-room | 42 м² | $ 44 000 |
| FKT-10057954 | 1-room | 33 м² | $ 44 500 |
| FKT-41048 | 1-room | 34 м² | $ 45 000 |
| FKT-39036 | 1-room | 42 м² | $ 45 000 |
| FKT-41026 | 1-room | 32 м² | $ 46 500 |
| FKT-36436 | 3-room | 55 м² | $ 47 000 |
| FKT-31769 | 1-room | 42 м² | $ 48 000 |
| FKT-31684 | 1-room | 41 м² | $ 50 000 |
| FKT-29803 | 1-room | 30 м² | $ 50 000 |
| FKT-35666 | 1-room | 38 м² | $ 50 000 |
| FKT-35651 | 1-room | 38 м² | $ 50 000 |
| FKT-33118 | 2-room | 69 м² | $ 50 000 |
| FKT-41116 | 1-room | 37 м² | $ 51 000 |
| FKT-33260 | 2-room | 59 м² | $ 51 000 |
| FKT-39631 | 2-room | 58 м² | $ 52 000 |
| FKT-35928 | 2-room | 58 м² | $ 52 000 |
| FKT-8327 | 1-room | 49 м² | $ 53 000 |
| FKT-37246 | 1-room | 30 м² | $ 53 000 |
| FKT-40240 | 1-room | 37 м² | $ 55 000 |
| FKT-40129 | 2-room | 87 м² | $ 55 000 |
| FKT-18088 | 2-room | 56 м² | $ 55 000 |
| FKT-32812 | 2-room | 65 м² | $ 55 000 |
| FKT-41666 | 2-room | 46 м² | $ 56 000 |
| FKT-34226 | 2-room | 60 м² | $ 57 000 |
| FKT-17363 | 1-room | 48 м² | $ 57 600 |
| FKT-16693 | 1-room | 48 м² | $ 58 000 |
| FKT-36609 | 2-room | 59 м² | $ 59 000 |
| FKT-38566 | 1-room | 37 м² | $ 59 000 |
| FKT-38394 | 1-room | 42 м² | $ 60 000 |
| FKT-30317 | 1-room | 35 м² | $ 60 000 |
| FKT-25669 | 2-room | 82 м² | $ 60 000 |
| FKT-25123 | 1-room | 83 м² | $ 60 000 |
| FKT-37519 | 1-room | 29 м² | $ 63 000 |
| FKT-39228 | 1-room | 32 м² | $ 63 000 |
| FKT-36921 | 1-room | 43 м² | $ 64 500 |
| FKT-40181 | 1-room | 32 м² | $ 65 000 |
| FKT-39140 | 1-room | 31 м² | $ 65 000 |
| FKT-13023 | 3-room | 58 м² | $ 65 000 |
| FKT-30321 | 2-room | 84 м² | $ 65 000 |
| FKT-41062 | 2-room | 74 м² | $ 66 000 |
102 more listings on this street are in the catalogue.