Apartments on Dachna

Apartments on sale on this street: 20.

Kyivskyi, Fontan, average price per m² $ 1 399

Code Rooms Area Price
FKT-37286 1-room 24 м² $ 31 000
FKT-40534 1-room 24 м² $ 32 000
FKT-39296 1-room 24 м² $ 34 000
FKT-32162 1-room 26 м² $ 41 600
FKT-24774 1-room 43 м² $ 50 500
FKT-38916 1-room 39 м² $ 55 000
FKT-40032 1-room 34 м² $ 55 000
FKT-33886 1-room 45 м² $ 55 000
FKT-34685 2-room 47 м² $ 55 000
FKT-38217 1-room 45 м² $ 58 552
FKT-38219 2-room 48 м² $ 63 000
FKT-37298 2-room 47 м² $ 64 900
FKT-39093 1-room 47 м² $ 64 900
FKT-10057928 1-room 46 м² $ 65 900
FKT-33885 1-room 37 м² $ 74 000
FKT-38384 2-room 65 м² $ 79 000
FKT-35729 3-room 91 м² $ 115 000
FKT-39788 2-room 65 м² $ 120 000
FKT-25839 4-room 98 м² $ 123 000
FKT-35898 3-room 91 м² $ 123 300

prices.to_catalog All streets

New listings on Telegram New properties daily, no spam

For sale now: 7 788 We are online Mon–Sat, 9:00–19:00