Apartments for sale on проспект Шевченка

Apartments on sale on this street: 44.

Приморський, Шевченко-Французький, average price per m² $ 1 563

Code Rooms Area Price
FKT-40341 1-room 32 m² $ 35 500
FKT-26081 2-room 43 m² $ 45 000
FKT-10057925 2-room 44 m² $ 48 000
FKT-40530 2-room 44 m² $ 50 000
FKT-39433 2-room 44 m² $ 55 000
FKT-17761 3-room 62 m² $ 65 000
FKT-41391 3-room 56 m² $ 68 000
FKT-41348 3-room 56 m² $ 68 000
FKT-3558 2-room 70 m² $ 70 000
FKT-580 2-room 58 m² $ 73 000
FKT-41504 4-room 90 m² $ 75 000
FKT-40068 3-room 57 m² $ 75 000
FKT-37049 3-room 78 m² $ 75 000
FKT-33593 4-room 91 m² $ 75 000
FKT-3554 1-room 57 m² $ 85 000
FKT-16259 1-room 66 m² $ 101 000
FKT-41098 2-room 78 m² $ 105 000
FKT-28311 2-room 81 m² $ 117 900
FKT-21155 2-room 65 m² $ 120 000
FKT-5227 3-room 85 m² $ 120 000
FKT-31055 1-room 68 m² $ 129 800
FKT-30035 2-room 80 m² $ 130 000
FKT-28055 3-room 108 m² $ 145 000
FKT-16266 2-room 109 m² $ 145 000
FKT-35857 3-room 65 m² $ 150 000
FKT-35331 1-room 67 m² $ 150 000
FKT-27582 1-room 67 m² $ 150 000
FKT-38652 3-room 120 m² $ 160 000
FKT-40992 3-room 123 m² $ 170 000
FKT-36321 2-room 120 m² $ 188 000
FKT-15802 2-room 120 m² $ 188 000
FKT-33819 3-room 145 m² $ 200 000
FKT-40039 3-room 120 m² $ 210 000
FKT-25787 3-room 172 m² $ 235 000
FKT-530 3-room 125 m² $ 265 000
FKT-9707 3-room 135 m² $ 270 000
FKT-31241 4-room 144 m² $ 295 000
FKT-41099 5-room 179 m² $ 310 000
FKT-29672 5-room 180 m² $ 310 000
FKT-21436 4-room 239 m² $ 320 000
FKT-35148 3-room 175 m² $ 350 000
FKT-6453 4-room 300 m² $ 350 000
FKT-41441 3-room 126 m² $ 370 000
FKT-11593 3-room 126 m² $ 500 000

Apartments in the catalogue All streets

New listings on Telegram New properties daily, no spam

For sale now: 8 622 We are online Mon-Sat, 9:00-19:00