Apartments for sale on Serhiia Yadova
Apartments on sale on this street: 3.
Peresypskyi, Слобідка, average price per m² $ 784
| Code | Rooms | Area | Price |
|---|---|---|---|
| FKT-40155 | 1-room | 45 m² | $ 14 000 |
| FKT-39525 | 2-room | 51 m² | $ 50 000 |
| FKT-10058366 | 2-room | 50 m² | $ 53 000 |
Apartments on sale on this street: 3.
Peresypskyi, Слобідка, average price per m² $ 784
| Code | Rooms | Area | Price |
|---|---|---|---|
| FKT-40155 | 1-room | 45 m² | $ 14 000 |
| FKT-39525 | 2-room | 51 m² | $ 50 000 |
| FKT-10058366 | 2-room | 50 m² | $ 53 000 |
For sale now: 8 874 We are online