Apartments on Hretska

Apartments on sale on this street: 16.

Prymorskyi, City Centre, average price per m² $ 1 473

Code Rooms Area Price
FKT-36226 1-room 45 м² $ 30 000
FKT-36224 1-room 45 м² $ 30 000
FKT-23309 2-room 46 м² $ 40 000
FKT-37367 3-room 56 м² $ 47 000
FKT-33887 2-room 42 м² $ 66 000
FKT-35985 3-room 77 м² $ 75 000
FKT-4408 4-room 74 м² $ 76 000
FKT-28926 6-room 141 м² $ 91 000
FKT-38733 1-room 61 м² $ 135 000
FKT-39732 3-room 81 м² $ 160 000
FKT-28225 2-room 120 м² $ 200 000
FKT-16399 6-room 180 м² $ 250 000
FKT-41128 3-room 115 м² $ 280 000
FKT-29611 2-room 143 м² $ 300 000
FKT-22283 3-room 220 м² $ 444 000
FKT-18921 5-room 220 м² $ 550 000

prices.to_catalog All streets

New listings on Telegram New properties daily, no spam

For sale now: 7 788 We are online Mon–Sat, 9:00–19:00