Commercial property prices in Odesa
Value my apartment Browse apartments
We count commercial property: 894 listings as of 9 September 2026 (897 in the section, 3 without an area). A square metre in an office, a warehouse and a shop costs differently, hence the breakdown by premises type below.
How the price per m² changed
0,0 % over the month -0,3 % over the year
Points before September 2026 are reconstructed from CRM archive data: the dates listings were added and removed. Daily snapshots start on 6 September 2026.
By type
| Type | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| Помещение свободного назначения | $ 1 055 | $ 98 | $ 648 – $ 1 703 | 335 |
| Здание | $ 786 | $ 78 | $ 372 – $ 1 500 | 209 |
| Офисное помещение | $ 1 067 | $ 322 | $ 800 – $ 1 667 | 123 |
| Гостиница/отель | $ 1 361 | $ 81 | $ 816 – $ 2 047 | 62 |
| Торговое помещение | $ 1 490 | $ 406 | $ 776 – $ 2 243 | 36 |
| Паркинг | $ 984 | $ 232 | $ 714 – $ 1 333 | 35 |
| Ресторан/кафе | $ 1 304 | $ 316 | $ 717 – $ 1 900 | 31 |
| Складские помещения | $ 347 | $ 25 | $ 223 – $ 517 | 25 |
| Готовый бизнес | $ 879 | $ 124 | $ 467 – $ 1 319 | 23 |
| Производственные помещения | $ 310 | $ 98 | $ 160 – $ 652 | 12 small sample |
By district
| District | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| Prymorskyi | $ 1 318 | $ 103 | $ 815 – $ 1 978 | 462 |
| Khadzhybeiskyi | $ 734 | $ 142 | $ 379 – $ 1 175 | 150 |
| Kyivskyi | $ 1 000 | $ 151 | $ 803 – $ 1 563 | 111 |
| Peresypskyi | $ 575 | $ 98 | $ 280 – $ 952 | 102 |
| Ovidiopolskyi | $ 533 | $ 132 | $ 195 – $ 1 000 | 25 |
| Lymanskyi | $ 877 | $ 81 | $ 406 – $ 1 046 | 14 small sample |
| Biliaivskyi | $ 474 | $ 25 | $ 103 – $ 645 | 12 small sample |
Neighbourhood and rooms
| Neighbourhood | 1-room | 2-room | 3-room+ | |||
|---|---|---|---|---|---|---|
| Median per m² | Apartment, median | Median per m² | Apartment, median | Median per m² | Apartment, median | |
| City Centre | $ 1 429 | $ 216 500 | $ 1 352 | $ 88 500 | $ 1 198 | $ 175 000 |
| Fontan | $ 1 459 | $ 107 500 | $ 1 311 | $ 75 000 | $ 1 104 | $ 172 500 |
| Tairova | $ 1 000 | $ 89 900 | $ 967 small sample | $ 61 500 | $ 1 224 small sample | $ 128 000 |
| Moldavanka | $ 682 small sample | $ 550 000 | $ 918 small sample | $ 45 000 | $ 796 small sample | $ 160 000 |
| Kotovskoho | $ 663 small sample | $ 460 000 | not enough data | $ 761 | $ 111 950 | |
| Cheremushky | $ 1 019 small sample | $ 148 000 | not enough data | $ 1 136 small sample | $ 140 000 | |
| Shevchenko-Frantsuzkyi | $ 1 239 small sample | $ 175 000 | not enough data | $ 1 521 small sample | $ 205 000 | |
| Arkadia | not enough data | not enough data | $ 1 530 small sample | $ 242 500 | ||
| Peresyp | not enough data | not enough data | not enough data | |||
| Slobidka (Peresypskyi) | $ 375 small sample | $ 460 000 | not enough data | not enough data | ||
By neighbourhood
| Neighbourhood | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| City Centre | $ 1 344 | $ 103 | $ 800 – $ 2 011 | 294 |
| Fontan | $ 1 193 | $ 285 | $ 815 – $ 1 667 | 130 |
| Tairova | $ 994 | $ 232 | $ 803 – $ 1 563 | 70 |
| Moldavanka | $ 734 | $ 173 | $ 467 – $ 1 009 | 64 |
| Kotovskoho | $ 747 | $ 166 | $ 488 – $ 1 209 | 51 |
| Cheremushky | $ 990 | $ 142 | $ 500 – $ 1 451 | 48 |
| Shevchenko-Frantsuzkyi | $ 1 355 | $ 476 | $ 952 – $ 1 930 | 40 |
| Arkadia | $ 1 580 | $ 429 | $ 1 100 – $ 1 907 | 32 |
| Peresyp | $ 349 | $ 98 | $ 203 – $ 570 | 28 |
| Slobidka (Peresypskyi) | $ 450 | $ 160 | $ 174 – $ 864 | 21 |
| Dacha Kovalevskoho | $ 974 | $ 151 | $ 763 – $ 1 645 | 12 small sample |
| Avanhard | $ 370 | $ 132 | $ 230 – $ 556 | 10 small sample |
| Fontanka | $ 1 018 | $ 406 | $ 800 – $ 1 047 | 10 small sample |
By street
| Street | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| Pedahohichna St | $ 1 305 | $ 285 | $ 1 132 – $ 1 515 | 19 small sample |
| Velyka Arnautska St | $ 1 847 | $ 350 | $ 1 036 – $ 2 100 | 17 small sample |
| Frantsuzkyi Blvd | $ 1 480 | $ 891 | $ 1 136 – $ 2 000 | 16 small sample |
| Zhukovskoho St | $ 1 220 | $ 623 | $ 761 – $ 2 679 | 13 small sample |
| Katerynynska St | $ 1 812 | $ 458 | $ 1 446 – $ 2 407 | 12 small sample |
| Serednofontanska St | $ 1 010 | $ 333 | $ 800 – $ 1 522 | 12 small sample |
| Vladyslava Buvalkina St | $ 1 167 | $ 650 | $ 650 – $ 1 289 | 11 small sample |
| Fontanska Road (Kyivskyi) | $ 1 000 | $ 714 | $ 901 – $ 1 063 | 11 small sample |
| Oleksiia Vadaturskoho St | $ 1 172 | $ 971 | $ 1 000 – $ 1 451 | 11 small sample |
| Henuezka St | $ 1 250 | $ 462 | $ 984 – $ 1 643 | 11 small sample |
| Mala Arnautska St | $ 1 000 | $ 660 | $ 792 – $ 1 610 | 11 small sample |
| Sofiivska St | $ 1 357 | $ 898 | $ 1 000 – $ 1 769 | 11 small sample |
| Pushkinska St | $ 1 157 | $ 443 | $ 898 – $ 1 667 | 10 small sample |
| Fontanska Road (Prymorskyi) | $ 1 572 | $ 896 | $ 1 181 – $ 1 804 | 10 small sample |
| Marshala Hovorova St | $ 796 | $ 652 | $ 714 – $ 1 667 | 10 small sample |
| Массив Радужный | $ 868 | $ 588 | $ 672 – $ 1 087 | 10 small sample |
| Uspenska St | $ 1 062 | $ 379 | $ 517 – $ 1 381 | 10 small sample |
| Rishelievska | $ 2 615 | $ 1 100 | $ 1 500 – $ 3 519 | 10 small sample |
By budget
Suburbs
Towns outside Odesa. They are not included in the city median.
| Town | Median per m² | From | Most of the listings | Listings |
|---|---|---|---|---|
| Avanhard | $ 370 | $ 132 | $ 230 – $ 556 | 10 small sample |
| Fontanka | $ 1 018 | $ 406 | $ 800 – $ 1 047 | 10 small sample |
Median, not average: a single expensive listing shifts the average until it means nothing. "Most of the listings" is the range between the 20th and 80th percentile - three listings out of five fall inside it. The median is calculated with five per cent trimmed from each end, where data-entry errors live; this does not affect the listing count. A figure is shown from ten listings, and marked as a small sample below twenty.