Apartments on Kovalska

Apartments on sale on this street: 9.

Prymorskyi, City Centre, average price per m² $ 918

Code Rooms Area Price
FKT-27152 2-room 30 м² $ 16 500
FKT-27147 1-room 27 м² $ 25 000
FKT-39551 1-room 30 м² $ 33 000
FKT-41007 3-room 46 м² $ 46 000
FKT-39247 3-room 73 м² $ 75 000
FKT-31410 2-room 85 м² $ 75 000
FKT-149 3-room 76 м² $ 90 000
FKT-41132 8-room 191 м² $ 150 000
FKT-6206 2-room 192 м² $ 155 000

prices.to_catalog All streets

New listings on Telegram New properties daily, no spam

For sale now: 7 788 We are online Mon–Sat, 9:00–19:00